Awards Ambassadors are nominated by each organisation and play an important role in promoting the Premier's Awards across their organisations.
Awards Ambassadors for 2023 are listed below. Contact your Awards Ambassador to find out more about the Premier's Awards and any internal processes for nominations in your organisation.
Customer Service
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Customer Service | Zac Wisbey | 02 8276 8776 | Zac.Wisbey@customerservice.nsw.gov.au |
Department of Customer Service | Clare McAndrew | 02 4908 4876 | clare.mcandrew@customerservice.nsw.gov.au |
Education
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Education | Tracy Davies | awards@det.nsw.edu.au | |
NSW Education Standards Authority | Danielle Hayman | 02 9367 8914 | danielle.hayman@nesa.nsw.edu.au |
TAFE NSW | Kylie Preece | employeerecognition@tafensw.edu.au kylie.preece3@tafensw.edu.au |
Enterprise, Investment and Trade
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Enterprise, Investment and Trade | Sandi Shrimski | Sandi.Shrimski@enterprise.nsw.gov.au | |
Destination NSW | Anastasia Lloyd | Anastasia.lloyd@dnsw.com.au | |
Art Gallery of NSW | Katherine Gordon | katherine.gordon@ag.nsw.gov.au | |
Australian Museum | Lucy Rayner | Lucy.Rayner@Australian.Museum | |
Trustees of the Museum of Applied Arts and Sciences | Jeremy Kelshaw | Jeremy.Kelshaw@maas.museum | |
Sydney Opera House | Jill Johnston | jill.johnston@sydneyoperahouse.com | |
Office of the Greyhound Welfare and Integrity Commission | Ebony O'Neill |
ebony.o'neill@gwic.nsw.gov.au |
|
Museums of History NSW | Danielle Toga | danielle.toga@mhnsw.au | |
State Library | Claudia Bretag | claudia.bretag@sl.nsw.gov.au | |
NSW Independent Casino Commission | Lauren Gumbs | lauren.gumbs@nicc.nsw.gov.au | |
Independent Liquor and Gaming Authority | Lauren Gumbs | lauren.gumbs@nicc.nsw.gov.au |
Health
Agency/Department | Name | Phone | |
---|---|---|---|
Northern Sydney Local Health District | Catherine Rosario | 9462 9718 | catherine.rosario@health.nsw.gov.au |
Clinical Excellence Commission | |||
Ministry of Health | People Communications | MOH-PeopleCommunications@health.nsw.gov.au | |
eHealth | James Jelly | James.Jelly@health.nsw.gov.au | |
eHealth | Lauren Rollason | Lauren.Rollason@health.nsw.gov.au | |
Health Professional Councils Authority | TBC | Contact the Public Service Commission | |
Mental Health Commission | TBC | ||
Agency for Clinical Innovation | Samantha Ellenberger | Samantha.ellenberger@health.nsw.gov.au | |
Central Coast Local Health District | Kylie Downs | 4320 9361 | kylie.downs@health.nsw.gov.au |
Central Coast Local Health District | Deborah Saner | 4320 9363 | Deborah.saner@health.nsw.gov.au |
Far West Local Health District | Melissa Welsh | 8080 2229 | Melissa.Welsh@health.nsw.gov.au |
Health Education and Training Institute | Shirley-Ann Ujhazy | 9844 6522 | shirleyann.ujhazy@health.nsw.gov.au |
Health Infrastructure | Nadeena Whitby | nadeena.whitby@health.nsw.gov.au | |
HealthShare NSW | Sophie Homan | Sophie.Homan@health.nsw.gov.au | |
Hunter New England Local Health District | Dr Kathryn Reilly | 4921 4140 | Kathryn.Reilly@health.nsw.gov.au |
Illawarra Shoalhaven Local Health District | Gaye Sykes | 0475 829 198 | gaye.sykes@health.nsw.gov.au |
Justice Health and Forensic Mental Health Network | Iain Crawford | 9700 3059 | iain.crawford@health.nsw.gov.au |
Mid North Coast Local Health District | Vanessa Edwards | 6589 2304 | Vanessa.Edwards@health.nsw.gov.au |
Murrumbidgee Local Health District | Setchen Brimson | 5943 2010 | Setchen.Brimson@health.nsw.gov.au |
Murrumbidgee Local Health District | Juanita Golland | Juanita.Golland@health.nsw.gov.au | |
Nepean Blue Mountains Local Health District | Michael Wood | 4734 2639 | michael.wood@health.nsw.gov.au |
Northern NSW Local Health District | Pam Mitchell | 6620 2494 | Pamela.Mitchell@health.nsw.gov.au |
NSW Ambulance | Jordi Blakey | 9320 7798 | jordi.blakey@health.nsw.gov.au |
NSW Health Pathology | Taylor O'Brien | 0422 643 600 | Taylor.OBrien@health.nsw.gov.au |
South Eastern Sydney Local Health District | Stephanie Hage | Stephanie.Hage@health.nsw.gov.au | |
South Eastern Sydney Local Health District | David Lindsay | David.Lindsay1@health.nsw.gov.au | |
South Western Sydney Local Health District | Ahmed Jamal | 8738 6926 | ahmed.jamal@health.nsw.gov.au |
Southern NSW Local Health District | |||
St Vincent's Health Network | Charlotte Birchall | 8382 3588 | charlotte.birchall@svha.org.au |
Sydney Children's Hospitals Network | Kellie Crameri | kellie.crameri@health.nsw.gov.au | |
Sydney Local Health District | Rachel Alt | 0436 916 678 | rachel.alt@health.nsw.gov.au |
Sydney Local Health District | Sharon Campbell | Sharon.Campbell1@health.nsw.gov.au | |
Western NSW Local Health District | Penny Giblett | Penelope.Giblett@health.nsw.gov.au | |
Western Sydney Local Health District | Hayley Lidbury | Hayley.Lidbury@health.nsw.gov.au |
Planning and Environment
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Planning and Environment | Yinnie Chung | yinnie.chung@dpie.nsw.gov.au | |
Natural Resources Commission | Yinnie Chung | yinnie.chung@dpie.nsw.gov.au | |
Environment Protection Authority | Yinnie Chung | yinnie.chung@dpie.nsw.gov.au | |
Independent Planning Commission | Yinnie Chung | yinnie.chung@dpie.nsw.gov.au | |
Western Parkland City Authority | Mouna Kheir | mouna.kheir@wpca.sydney |
Premier and Cabinet
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Premier and Cabinet | Elizabeth Hedges | Elizabeth.Hedges@dpc.nsw.gov.au | |
Audit Office of NSW | |||
Government House Sydney | |||
ICAC | |||
NSW Electoral Commission | |||
Parliamentary Counsel's Office | |||
Law Enforcement Conduct Commission | |||
NSW Ombudsman | James Stuart | jstuart@ombo.nsw.gov.au | |
Public Service Commission | TBC |
Regional NSW
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Regional NSW | Yinnie Chung | yinnie.chung@dpie.nsw.gov.au | |
Local Land Services | Yinnie Chung | yinnie.chung@dpie.nsw.gov.au |
Stronger Communities
Agency/Department | Name | Phone | |
---|---|---|---|
Department of Communities and Justice | Yanina Piendibene | 0410 558 835 | Yanina.Piendibene2@facs.nsw.gov.au |
Department of Communities and Justice | Sarah Rose | Sarah.Rose@justice.nsw.gov.au | |
Fire and Rescue NSW | Chiara Mammone | chiara.mammone@fire.nsw.gov.au | |
Fire and Rescue NSW | Bernadette Northey | Bernadette.Northey@fire.nsw.gov.au | |
NSW State Emergency Service | Christine Humphrey | 4251 6230 | Christine.Humphrey@ses.nsw.gov.au |
Multicultural NSW | Keri-Ann Hobbs | Kerri-Ann.Hobbs@multicultural.nsw.gov.au | |
Legal Aid NSW | Bronwyn McCutcheon | 9219 5986 | bronwyn.mccutcheon@legalaid.nsw.gov.au |
Legal Aid NSW | Gina Higham | ea@legalaid.nsw.gov.au | |
Legal Aid NSW | Jo Evans | jo.evans@legalaid.nsw.gov.au | |
Legal Aid NSW | Lotte Callanan | lotte.callanan@legalaid.nsw.gov.au | |
NSW Police Force | |||
NSW Police Force | Stacy Johnson | john1sta@police.nsw.gov.au | |
NSW Rural Fire Service | Renee Armstrong | Renee.Armstrong@rfs.nsw.gov.au | |
NSW Reconstruction Authority | Sophie Culbert | Sophie.Culbert@resilience.nsw.gov.au | |
Crown Solicitors Office | TBC | ||
Office of the Director of Public Prosecutions | TBC | ||
NSW Crime Commission | TBC | ||
Office of the Children's Guardian | TBC | ||
Ageing and Disability Commission | TBC | ||
Office of Sport | Sherilee Hemers | sherilee.hemers@sport.nsw.gov.au | |
Institute of Sport | Najat Khoury | najat.khoury@nswis.com.au | |
Venues NSW |
Transport
Agency/Department | Name | Phone | |
---|---|---|---|
Transport | Recognition team | Recognition@transport.nsw.gov.au | |
Transport - Cities and Active Transport | Bree Yates | bree.yates@transport.nsw.gov.au | |
Transport - Corporate Services and People and Culture | Jasper Pearson | jasper.pearson@transport.nsw.gov.au | |
Transport - Customer Strategy and Technology | Richard Cann | richard.cann@transport.nsw.gov.au | |
Transport - Finance and Investment | Jasper Pearson | jasper.pearson@transport.nsw.gov.au | |
Transport - Greater Sydney | Monique Begley | monique.begley@transport.nsw.gov.au | |
Transport - Greater Sydney | Madelene Clancy | madelene.clancy@transport.nsw.gov.au | |
Transport - Infrastructure and Place | Henry Jacobs | henry.jacobs@transport.nsw.gov.au | |
Transport - Infrastructure and Place | Eryn Sullivan | eryn.sullivan@transport.nsw.gov.au | |
Transport - Office of the Secretary | Stef Italia | stef.italia@transport.nsw.gov.au | |
Transport - Point to Point Transport Commission | Alex Thompson | alexandra.thompson@transport.nsw.gov.au | |
Transport - Regional and Outer Metropolitan | Val Ritchie | val.ritchie@transport.nsw.gov.au | |
Transport - Safety, Environment and Regulation | Jasper Pearson | jasper.pearson@transport.nsw.gov.au | |
Transport - Sydney Metro | Alex Huggett | alexandra.huggett@transport.nsw.gov.au | |
Trasport | Marion Roff | marion.roff@transport.nsw.gov.au |
Treasury
Agency/Department | Name | Phone | |
---|---|---|---|
The Treasury | Suji Kim | Suji.Kim@treasury.nsw.gov.au | |
SAS Trustee Corporation | TBC | Contact the Public Service Commission |